|
Displaying 1 to 20 (of 24 products) |
Result Pages: 1 |
| | Note | OEM Part Number | | | | THICKNESS: | NA | | | | | CORE WIDTH: | 20 1/8 | | CORE HEIGHT: | 25 1/4 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | | | THICKNESS: | 2.25 | | | | | CORE WIDTH: | 19.5 | | CORE HEIGHT: | 25.5 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 1E4031, | | THICKNESS: | NA | | | | | CORE WIDTH: | 20 1/4 | | CORE HEIGHT: | 25 1/4 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | HAS BRACKETS AT THE CORNERS OF EACH TANK | F6HS8009DA, 100304, 1003304, 1003306, 1030104, 1040050, 3L24A, F4HT8009TB, F4HT8009TD, F4HT8009UD, F4HZ6K775F, F5HS8009DA, F5HT8009YB, F5HT8009ZB, F8HT8009YB | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 25 7/16 | | CORE HEIGHT: | 32 5/16 | | | | | INLET: | 3 | | OUTLET: | 3 1/2 | | |
|
| | Note | OEM Part Number | | 200600, 200697, E8HT6K775D, E8HT6K775DD, E8HZ6K775D, F1HT6K775AA, 1E3462 | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 36 1/8 | | CORE HEIGHT: | 28 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 20300, E7HT6K775AD, F0HT6K775GA, F0HT6K775HA, F0HZ6K775E, F3HT6K775BB, F3HZ6K775A, 1E3250, 1E3514 | | THICKNESS: | 1 5/8 | | | | | CORE WIDTH: | 20 | | CORE HEIGHT: | 27 1/2 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | 1AA0054, F5HT6K775BA, F5HT6K775BB, F5HZ6K775BB, F6HZ6K775AA, F6HZ6K775BA, F6HZ6K775BB | | THICKNESS: | 1 5/8 | | | | | CORE WIDTH: | 20 | | CORE HEIGHT: | 27 7/8 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | F2HT6K775AA, F3HT6K775HA, 1E3541, 1E3632 | | THICKNESS: | 1 5/8 | | | | | CORE WIDTH: | 27 1/4 | | CORE HEIGHT: | 21 | | | | | INLET: | 3 1/8 | | OUTLET: | 3 1/8 | | |
|
| | Note | OEM Part Number | | F3HT6K775D, F3HT6K775ED, F3HZ6K775K, F5HZ6K775AA, F6HZ6K775AA, F6HZ6K775CC, 1E3666 | | THICKNESS: | 3 1/2 | | | | | CORE WIDTH: | 19 13/16 | | CORE HEIGHT: | 27 3/4 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | F5HZKK775A, F5HZ6K775B | | THICKNESS: | 2 | | | | | CORE WIDTH: | 27 1/8 | | CORE HEIGHT: | 29 3/4 | | | | | INLET: | NA | | OUTLET: | NA | | |
|
| | Note | OEM Part Number | | 200700, 87HU6K775AB, E7HU6K775AB | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 25 3/8 | | CORE HEIGHT: | 23 1/8 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | E9HZ6K775C, 200500, 200520, 200521, 200597, 28013716, E8HT14A284AC, E8HT6K775AG, E9HZ6K775AF, E9HZ6K775G, EDE8HT6K775AE, EDE8HT6K775AF, F0HT6K775CA, F0HZ6K775A, F0HZ6K775CA, F1HZ6K775B, F1HZ6K775D, F1HZ6K775E, F3HT8009NA, FDHZ6K775A, 1E3246, 1E3396, 1E343 | | THICKNESS: | 1 1/2 | | | | | CORE WIDTH: | 27 | | CORE HEIGHT: | 39 7/16 | | | | | INLET: | 4 1/2 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 011288L, 1003373, 016444L, 039347L, 0447552L, 1003241, 1003254, 1003265, 1003271, 1003273, 1003274, 1003281, 1003371, 1003372, 1030080, 1030112, 1030113, 103373, 160327, 5HT28A, F2HZ6K775B, F4HT8009AAA, F4HT8009AB, F4HT8009AC, F4HT8009AEA, F4HT8009BB, F4H | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 27 1/5 | | CORE HEIGHT: | 35 5/16 | | | | | INLET: | 4 1/2 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 11003247, 030083, F4HT8009FB, F4HT8009FC, F4HT8009SA, F4HZ6K775C | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 33 7/16 | | CORE HEIGHT: | 35 5/16 | | | | | INLET: | 4 1/2 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 202800, E3HZ6K775J, E8HT6K775, E8HT6K775ED, E8HZ6K775G, E8HZ6K775J, EDE8HT6K775EC, F0HT6K775EA, F0HT6K775EB, F0HT6K775GA, F0HZ6K775D, F3HZ6K775J, F8HT6K775, 1E3248, 1E3526, 1E3528, 1E3716, 1E3717 | | THICKNESS: | 1 1/2 | | | | | CORE WIDTH: | 27 | | CORE HEIGHT: | 39 7/16 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | FITS 99-03 FORD F SERIES, EXCURSIONS W/ 7.3L ENGINES | 1030193, C3Z6K775AA, F8126K775AE, F81A6K775AF, F81A6K775BA, F81Z6K775AA, YC3566K775AA, YC356K775AC | | THICKNESS: | 2 | | | | | CORE WIDTH: | 17 13/16 | | CORE HEIGHT: | 30 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | 200400, 200421, 200497, 201497, 2200497, 51977318, E7HT6K775BC, E7HZ6K775E, E7HZ6K775G, EDE7HT6K775BC | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 25 1/8 | | CORE HEIGHT: | 30 5/8 | | | | | INLET: | 3 | | OUTLET: | 3 | | |
|
| | Note | OEM Part Number | | 1B218, 201800, E8HT6K775FB, E9HZ6K775A, F0HT6K775FA, F0HZ6K775C | | THICKNESS: | 1 1/2 | | | | | CORE WIDTH: | 27 | | CORE HEIGHT: | 39 7/16 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | STRAIGHT CONNECTIONS | 022646L, 1003263, 1030090, 103128, 104002, AA000588C, F3HZ6K775E, F4HT8009LC, F4HZ6K775D, F5HT8009A, F5HT8009LC, F5HT8009TA, F6HT8009EE, F6HT8009KC | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 27 1/8 | | CORE HEIGHT: | 35 5/16 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | FITS '2000 LT9513 W/ CAT ENGINE AS WELL AS OTHER MODELS; STUD MOUNTS ON GRILL SIDE OF TANK | 1040003, F8HT8009GA, 04731L, 1030098, 1030128, 1030227, 1040002, 1040024, 1040063, 7B04A, F6HT8009EE, F6HT8009KE, F6HZ6K775GA, F6HZ6K775HA, F8HT8009ACA, F8HT8009JA | | THICKNESS: | 2 1/4 | | | | | CORE WIDTH: | 27 1/8 | | CORE HEIGHT: | 35 5/16 | | | | | INLET: | 4 1/2 | | OUTLET: | 4 | | |
|
| Displaying 1 to 20 (of 24 products) |
Result Pages: 1 |
|