|
Displaying 1 to 6 (of 6 products) |
Result Pages: 1 |
| | Note | OEM Part Number | | ALSO FITS CHEVY / GM | 1030109, 15982676, 52463479, 97102001 | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 25 1/8 | | CORE HEIGHT: | 30 5/8 | | | | | INLET: | 3 3/8 | | OUTLET: | 3 3/8 | | |
|
| | Note | OEM Part Number | | WITH BRACKET | 1001921, 1001921, 1030019, 1030055, 1030067, 1651980C1, 1651980C91, 1652622C94, 1674003C1, 1674033C1, 1974003C1, 2711405778, 429AA3, 439AA3 | | THICKNESS: | 3 | | | | | CORE WIDTH: | 19 | | CORE HEIGHT: | 27 | | | | | INLET: | 4 | | OUTLET: | 4 | | |
|
| | Note | OEM Part Number | | 050193, 1030010, 1E3491, 1030020, 1236645, 1582691, 1646077, 1646077C1, 1646077CL, 2029812C1, 2711453232, 347FF1, 3E7011, 50193, 53948041P, 69594, 817116, 89112801, 89112881, 1E3486, 1E3488, 1E3489, 1E3951, 1E4701 | | THICKNESS: | 1 1/2 | | | | | CORE WIDTH: | 29 7/8 | | CORE HEIGHT: | 23 | | | | | INLET: | 3 1/2 | | OUTLET: | 3 1/2 | | |
|
| | Note | OEM Part Number | | 1E3489, 1030018, 1030068, 1651695C1, 1651695CL, 2711536499, 90020201, 1E3489 | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 30 1/4 | | CORE HEIGHT: | 24 1/5 | | | | | INLET: | 3 1/2 | | OUTLET: | 3 1/2 | | |
|
| | Note | OEM Part Number | | 1E3490, 1030059, 1030171, 1659006C1, 1659006CL, 2711486943, 817148, 1E3490 | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 24 | | CORE HEIGHT: | 23 1/2 | | | | | INLET: | 3 1/2 | | OUTLET: | 3 1/2 | | |
|
| | Note | OEM Part Number | | 1030073,2711582691, 817164 | | THICKNESS: | 1 11/16 | | | | | CORE WIDTH: | 29 3/4 | | CORE HEIGHT: | 28 1/4 | | | | | INLET: | 3 1/2 | | OUTLET: | 3 1/2 | | |
|
| Displaying 1 to 6 (of 6 products) |
Result Pages: 1 |
|